The released questionnaires
The table shows the individual questionnaires and how we have classified them (click on the number in the "Number" column to view an image of the questionnaire).
Question 1 | New sailing | Boutique | Question 3 | |
Number | tick box | school | hotel | tick box |
001 | y | y | y | y |
002 | n | n | n | y |
003 | n | n | n | y |
004 | n | n | n | y |
005 | n | n | n | y |
006 | y | Y | n | y |
007 | y | y | y | y |
008 | n | n | n | missing |
009 | y | y | y | u |
010 | n | n | n | missing |
011 | y | y | y | y |
012 | n | Y | n | y |
013 | y | y | y | y |
014 | y | y | y | y |
015 | y | y | y | y |
016 | y | y | y | u |
017 | u | u | u | y |
018 | y | y | y | y |
019 | y | y | y | y |
020 | y | y | y | y |
021 | n | n | n | y |
022 | n | n | n | y |
023 | n | n | n | n |
024 | y | y | y | y |
025 | u | Y | n | y |
026 | u | Y | u | y |
027 | y | y | y | y |
028 | y | y | y | y |
029 | y | y | y | y |
030 | n | n | n | y |
031 | n | n | n | y |
032 | y | y | y | missing |
033 | y | y | y | u |
034 | y | y | y | y |
035 | u | u | u | u |
036 | y | y | y | y |
037 | u | u | u | spoilt |
038 | y | y | y | y |
039 | y | y | y | y |
040 | y | y | y | y |
041 | y | y | y | y |
042 | y | y | y | y |
043 | y | y | y | y |
044 | u | u | u | y |
045 | n | n | n | y |
046 | y | y | y | y |
047 | y | y | y | y |
048 | several | u | n | y |
049 | u | u | u | y |
050 | n | n | n | missing |
051 | y | y | y | y |
052 | n | n | n | y |
053 | y | y | y | y |
054 | y | y | y | y |
055 | n | n | n | y |
056 | u | u | u | y |
057 | u | u | u | y |
058 | u | u | u | y |
059 | n | Y | n | n |
060 | n | u | u | y |
061 | y | y | y | y |
062 | y | y | y | y |
063 | several | Y | n | y* |
064 | y | y | y | missing |
065 | y | y | y | y |
066 | y | y | y | y |
067 | n | n | n | y |
068 | n | n | n | y |
069 | u | Y | n | y |
070 | n | n | n | n |
071 | n | n | n | n |
072 | n | n | n | n |
073 | u | u | u | n |
074 | u | Y | n | n |
075 | y | y | y | y |
076 | n | Y | n | n |
077 | y | y | y | y |
078 | y | y | y | y |
079 | n | n | n | y |
080 | y | y | y | y |
081 | n | n | n | n |
082 | n | n | n | n |
083 | u | u | u | u |
084 | n | n | n | missing |
085 | n | n | n | u |
086 | n | n | n | u |
087 | y | y | y | y |
088 | y | y | y | y |
089 | y | y | y | y |
090 | y | y | y | y |
091 | y | y | y | y |
092 | y | y | y | y |
093 | n | n | n | u |
094 | n | n | n | u |
095 | n | n | n | u |
096 | n | n | n | u |
097 | n | n | n | missing |
098 | n | n | n | u |
099 | n | n | n | missing |
100 | y | y | y | y |
101 | y | y | y | y |
102 | y | y | y | y |
103 | y | y | y/ n | u |
104 | several | y | n | missing |
105 | n | n | n | y |
106 | n | n | n | y |
107 | several | Y | n | n |
108 | n | n | n | n |
109 | n | n | n | n |
110 | n | n | n | n |
111 | y | y | y | y |
112 | y | y | y | y |
113 | y | y | y | y |
114 | y | y | y | n |
115 | u | Y | u | n |
116 | y | y | y | y |
117 | n | n | n | n |
118 | y | y | y | y |
119 | y | y | y | y |
120 | n | Y | n | y |
121 | n | n | n | n |
122 | missing | Y | u | y |
123 | missing | u | u | y |
124 | y | y | y | y |
125 | n | n | n | u* |
126 | y | y | y | n |
127 | y | y | y | n |
128 | y | y | y | n |
129 | n | n | n | n |
130 | n | Y | n | missing |
131 | n | n | n | y |
132 | n | n | n | y |
133 | n | n | n | missing |
134 | n | n | n | y |
135 | y | y | y | y |
136 | n | n | n | y |
137 | y | y | y | y |
138 | y | y | y | y |
139 | u | u | u | y |
140 | y | y | y | y |
141 | u | u | u | y |
142 | u | u | u | y |
143 | y | y | y | y |
144 | n | n | n | y |
145 | y | y | y | y |
146 | n | n | n | y |
147 | u | u | u | y |
148 | y | y | y | u |
149 | y | u | Y | u |
150 | n | n | n | u |
151 | y | y | y | y |
152 | n | n | n | y |
153 | y | y | y | y |
154 | y | y | y | y |
155 | y | y | y | y |
156 | y | y | y | y |
157 | n | n | n | y |
158 | y | y | y | y |
159 | u | u | u | y |
160 | u | u | u | y |
161 | n | n | n | y |
162 | y | y | y | y |
163 | y | Y | n | y* |
164 | u | u | u | y |
165 | y | y | y | u |
166 | u | u | u | y |
167 | u | u | u | y |
168 | y | y | y | y |
169 | y | y | y | y |
170 | y | y | y | y |
171 | y | y | y | y |
172 | y | y | y | y |
173 | y | y | y | y |
174 | y | y | y | y |
175 | y | y | y | y |
176 | y | y | y/ n | y |
177 | u | u | u | y |
178 | n | n | n | y |
179 | n | n | n | y |
180 | y | y | y | y |
181 | y | y | y | y |
182 | y | y | y | y |
183 | y | y | y | y |
184 | u | u | u | y |
185 | u | u | u | y |
186 | y | y | y | y |
187 | u | u | u | y |
188 | y | y | y | y |
189 | y | y | y | y |
190 | y | y | y | y |
191 | n | Y | n | u |
192 | y | y | y | y |
193 | n | n | n | y |
194 | n | n | n | n |
195 | y | y | y | y |
196 | n | n | n | several |
197 | y | y | y/ n | n* |
198 | n | n | n | n |
199 | y | y | y | y |
200 | n | Y | n | n |
201 | y | y | y | u |
202 | y | y | y | n |
203 | several | y | n | u |
204 | y | y | y | y |
205 | n | y | n | y |
206 | y | y | y | y |
207 | n | n | n | n |
208 | n | n | n | n |
209 | y | y | y | y |
210 | y | y | y | y |
211 | y | y | y | y |
212 | u | u | u | n |
213 | u | u | u | n |
214 | n | n | n | n |
215 | n | y | n | n |
216 | n | y | n | n |
217 | y | y | y/ n | n |
218 | n | y | n | n |
219 | n | n | n | u |
220 | y | y | y | y |
221 | y | y | y | y |
222 | n | n | n | y |
223 | n | n | n | n |
224 | n | u | n | y |
225 | y | y | y | y |
226 | n | n | n | n |
227 | n | n | n | u |
228 | n | n | n | u |
229 | y | y | y | u |
230 | n | n | n | n |
231 | y | y | y | y |
232 | y | y | y | missing |
233 | n | y | n | n |
234 | y | y | y | y |
235 | y | y | y | y |
236 | y | y | y | y |
237 | n | y | n | y |
238 | y | y | y | y |
239 | n | n | n | n |
240 | u | u | u | n |
241 | n | n | n | n |
242 | y | y | y | y |
243 | y | y | y | n |
244 | n | n | n | n |
245 | n | y | n | n |
246 | n | y | n | u |
247 | n | y | n | missing |
248 | n | n | n | y |
249 | n | y | n | u |
250 | n | n | n | y |
251 | n | n | n | n |
252 | n | n | n | u |
253 | n | n | n | n |
254 | n | n | n | y |
255 | n | n | n | y |
256 | y | y | y | y |
257 | u | u | u | n |
258 | u | u | u | n |
259 | n | n | n | n |
260 | y | y | y | y |
261 | y | y | y/ n | n |
262 | n | n | n | n |
263 | n | Y | n | u |
264 | n | n | n | y |
265 | y | y | y | y |
266 | y | y | y | y |
267 | n | n | n | n |
268 | u | u | u | n |
269 | u | u | u | n |
270 | u | u | u | n |
271 | n | n | n | u |
272 | y | y | y | u |
273 | n | n | n | n |
274 | y | y | y | n |
275 | y | y | y | u |
276 | n | n | n | n |
277 | y | y | y | n |
278 | n | u | n | n |
279 | y | y | y | y |
280 | n | Y | n | y |
281 | y | y | y | y |
282 | n | n | n | y |
283 | n | n | n | missing |
284 | u | u | u | n |
285 | n | n | n | n |
286 | y | y | y | n |
287 | n | n | n | n |
288 | y | y | y | n |
289 | n | Y | n | u |
290 | n | n | n | y |
291 | n | n | n | y |
292 | n | Y | n | y |
293 | y | y | y | y |
294 | y | y | y | y |
295 | n | n | n | y |
296 | y | y | y | y |
297 | u | u | u | y |
298 | y | y | y | y |
299 | y | y | y | y |
300 | y | y | y | y |
301 | n | n | n | n |
302 | u | y | n | u |
303 | u | u | u | u |
304 | missing | y | n | missing |
305 | y | y | y | u |
306 | y | y | y | n |
307 | u | u | u | y |
308 | y | y | y | y |
309 | y | y | y | y |
310 | u | u | u | y |
311 | n | n | n | n |
312 | n | n | n | u |
313 | n | n | n | u |
314 | spoilt | missing | ||
315 | n | n | n | missing |
316 | y | y | y | y |
317 | u | u | u | missing |
318 | u | u | u | missing |
319 | u | u | u | missing |
320 | u | u | u | missing |
321 | several | y | u | u |
322 | n | n | n | several |
323 | n | n | n | u |
324 | u | n | n | n |
325 | u | y | u | n |
326 | u | u | u | n |
327 | n | n | n | n |
328 | y | y | y | y |
329 | u | u | u | n |
330 | y | y | y | y |
331 | y | y | y | y |
332 | y | y | y | y |
333 | y | y | y | y |
334 | y | y | y | y |
335 | n | y | n | n |
336 | n | n | n | n |
337 | n | n | n | n |
338 | y | y | y | y |
339 | n | n | n | y |
340 | n | n | n | y |
341 | n | n | n | u |
342 | n | n | n | u |
343 | y | y | y | y |
344 | y | y | y | y |
345 | n | n | n | missing |
346 | n | n | n | u |
347 | n | n | n | missing |
348 | n | y | n | missing |
349 | n | n | n | u |
350 | n | n | n | u |
351 | y | y | y | y |
352 | n | n | n | n |
353 | u | u | u | y |
354 | y | y | y/ n | y |
355 | y | y | y | y |
356 | y | y | y | y |
357 | y | y | y | y |
358 | y | y | y | y |
359 | n | n | n | u |
360 | n | n | n | u |
361 | n | n | n | u |
362 | y | y | y | y |
363 | y | y | y/ n | y |
364 | y | y | y/ n | y |
365 | u | u | u | n |
366 | y | y | y | y |
367 | several | Y | n | n |
368 | u | u | u | n |
369 | y | y | y | y |
370 | y | y | y | y |
371 | u | u | u | n |
372 | n | n | n | n |
373 | u | u | u | n |
374 | y | y | y | y |
375 | n | n | n | n |
376 | n | n | n | n |
377 | n | n | n | n |
378 | y | y | y | y |
379 | y | y | y | y |
380 | n | n | n | y |
381 | n | n | n | y |
382 | n | n | n | y |
383 | y | y | y | y |
384 | y | y | y | y |
385 | y | y | y | y |
386 | y | y | y | y |
387 | y | y | y | y |
388 | y | y | y | y |
389 | u | u | u | u |
390 | y | y | y | y |
391 | n | n | n | missing |
392 | n | n | n | u |
393 | missing | Y | n | n |
394 | n | n | n | n |
395 | n | n | n | n |
396 | n | n | n | n |
397 | y | Y | n | n |
398 | y | y | y | n |
399 | n | n | n | n |
400 | n | n | n | n |
401 | y | y | y | y |
402 | n | n | n | n |
403 | n | n | n | n |
404 | y | y | y | y |
405 | y | y | y | y |
406 | y | y | y | y |
407 | n | n | n | n |
408 | n | n | n | n |
409 | n | n | n | n |
410 | n | n | n | y |
411 | n | n | n | n |
412 | y | y | y | y |
413 | n | n | n | y |
414 | n | n | n | y |
415 | n | n | n | y |
416 | u | u | u | u |
417 | n | n | n | n |
418 | n | n | n | n |
419 | y | y | y | y |
420 | y | y | y | n |
421 | y | y | y | y |
422 | n | n | n | y |
423 | y | y | y | y |
424 | several | Y | n | y |
425 | missing | y | n | y |
426 | missing | Y | n | missing |
427 | n | n | n | u |
428 | y | y | y | y |
429 | y | y | y/ n | y |
430 | y | y | y | y |
431 | y | y | y | y |
432 | n | n | n | u |
433 | n | n | n | u |
434 | n | n | n | u |
435 | n | n | n | missing |
436 | n | n | n | u |
437 | n | n | n | u |
438 | u | y | n | y |
439 | y | y | y | y |
440 | u | u | u | missing |
441 | n | n | n | u |
442 | several | y | u | n |
443 | n | n | n | n |
444 | n | n | n | n |
445 | n | n | n | n |
446 | y | y | y/ n | n |
447 | u | u | n | n |
448 | y | y | y | n |
449 | n | n | n | n |
450 | y | y | y | y |
451 | n | n | n | u |
452 | n | n | n | n |
453 | y | y | y | y |
454 | n | n | n | y |
455 | n | n | n | y |
456 | n | n | n | y |
457 | n | n | n | y |
458 | n | n | n | y |
459 | n | n | n | n |
460 | n | n | n | n |
461 | y | y | y | y |
462 | y | y | y | y |
463 | y | y | y | y |
464 | n | n | n | n |
465 | n | n | n | n |
466 | n | n | n | n |
467 | y | y | y | y |
468 | y | y | y | y |
469 | y | y | y | y |
470 | n | n | n | n |
471 | y | y | y | y |
472 | y | y | y | y |
473 | y | y | y | y |
474 | n | n | n | n |
475 | several | u | u | u |
476 | y | y | y | u |
477 | y | y | y | u |
478 | y | y | y | y |
479 | n | n | n | y |
480 | y | y | y | y |
481 | y | y | y/ n | y |
482 | n | n | n | y |
483 | u | y | n | y |
484 | u | y | n | y |
485 | y | y | y | u |
486 | n | n | n | missing |
487 | n | n | n | u |
488 | y | y | y | y |
489 | n | y | n | y |
490 | y | y | y | y |
491 | y | y | y | y |
492 | y | y | y/ n | y |
493 | u | u | u | y |
494 | u | u | u | y |
495 | n | n | n | y |
496 | n | n | n | y |
497 | n | n | n | y |
498 | y | y | y | y |
499 | y | y | y | y |
500 | u | u | u | y |
501 | missing | y | u | y |
502 | y | y | y | y |
503 | y | y | y/ n | y |
504 | missing | y | n | y |
505 | y | y | y | u |
506 | y | y | y | u |
507 | y | y | y | missing |
508 | y | y | y | y |
509 | n | n | n | y |
510 | n | n | n | y |
511 | n | n | n | y |
512 | n | n | n | y |
513 | n | n | n | y |
514 | n | n | n | y |
515 | y | y | y | n |
516 | y | y | y/ n | n |
517 | y | y | y | n |
518 | y | y | y | n |
519 | y | y | y | n |
520 | y | y | y | u |
521 | y | y | y | u |
522 | u | u | u | y |
523 | n | n | n | y |
524 | n | n | n | y |
525 | y | y | y | y |
526 | n | n | n | u |
527 | n | y | n | y |
528 | y | y | y | y |
529 | n | y | n | y |
530 | n | y | n | y |
531 | y | y | y | y |
532 | missing | y | y/ n | y |
533 | missing | y | y/ n | y |
534 | missing | n | n | y |
535 | n | n | n | y |
536 | y | y | y | y |
537 | y | y | y | u |
538 | y | y | y | y |
539 | y | y | y | y |
540 | y | y | y | y |
541 | several | y | y | y |
542 | n | n | n | n |
543 | y | y | y | u |
544 | n | n | n | y |
545 | n | n | n | y |
546 | y | y | y | y |
547 | n | n | n | n |
548 | y | y | y | u |
549 | y | y | y | u |
550 | y | y | y | u |
551 | n | n | n | missing |
552 | n | n | n | u |
553 | y | y | y | y |
554 | y | y | y | y |
555 | n | n | n | y |
556 | n | n | n | y |
557 | y | y | y | y |
558 | y | y | y | y |
559 | u | u | u | y |
560 | n | n | n | n |
561 | y | y | y | u |
562 | u | u | u | y |
563 | n | n | n | y |
564 | y | y | y | y |
565 | n | n | n | n |
566 | n | n | n | y |
567 | u | u | u | y |
568 | n | y | n | y |
569 | n | y | n | y |
570 | n | y | n | y |
571 | n | y | n | y |
572 | y | y | y | y |
573 | y | y | y | y |
574 | y | y | y | y |
575 | y | y | y | y |
576 | n | n | n | y |
577 | u | u | u | y |
578 | u | u | u | y |
579 | y | y | y | y |
580 | n | n | n | n |
581 | n | n | n | n |
582 | y | y | y | y |
583 | y | y | y | missing |
Release of the questionnaires
The chronology of the release of the questionnaires is as follows.
• 2nd August 2008: request for copies of the questionnaires submitted to Wirral Council.
• 20th August: request refused because of containing confidential information
• 21st August: second request submitted for the questionnaires to be released with confidential information obscured
• 26th August 2008: request refused as follows:
"I am sorry on this occasion that we are unable to supply you with copies of the questionnaires that you have requested under Freedom of Information. The information contained in the questionnaires is commercially sensitive and is being held back under Section 43 of the legislation. This section allows information to be held back, if the release of it is likely to prejudice the commercial interests of any person. (A person may be an individual, a company; the public body themselves or another legal entity)".
• 5th September 2008: letter sent to local Councillors and Cllr Jean Stapleton to request support
• 15th September 2008: agreement to publication from Wirral Council: "They will be available to view within the next couple of weeks"
• 27th October 2008: available for view
The Freedom of Information Act requires information to be made available within 20 working days.